Lake Waxahachie Weather Center
|
|
|
Humidity
36%
|
Pressure
30.12"
|
Wind
5.8
mph (SW)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 64°F | 62°F | 58°F | 54°F | 50°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 41°F | 45°F | 46°F | 47°F | 52°F | 57°F | 62°F | 65°F | 67°F | 69°F | 70°F | 70°F | 67°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 67°F | 70°F | 72°F | 73°F | 74°F | 75°F | 75°F | 74°F |
| Feels Like | 63°F | 62°F | 59°F | 56°F | 51°F | 46°F | 43°F | 41°F | 40°F | 40°F | 38°F | 37°F | 36°F | 40°F | 42°F | 42°F | 49°F | 54°F | 59°F | 62°F | 64°F | 67°F | 68°F | 68°F | 65°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 66°F | 69°F | 70°F | 71°F | 73°F | 73°F | 73°F | 72°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 75% | 77% | 85% | 73% | 79% | 75% | 78% | 54% | 50% | 64% | 71% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 82% | 1% | 6% | 4% | 3% | 2% | 3% | 57% | 29% | 19% | 14% | 11% | 10% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 36% | 37% | 39% | 40% | 43% | 48% | 47% | 48% | 49% | 52% | 53% | 53% | 52% | 49% | 47% | 41% | 33% | 29% | 28% | 27% | 26% | 26% | 28% | 31% | 34% | 34% | 35% | 38% | 40% | 43% | 43% | 44% | 45% | 47% | 49% | 52% | 54% | 58% | 58% | 50% | 41% | 32% | 27% | 24% | 24% | 24% | 26% |
| Dew Point | 37°F | 37°F | 35°F | 34°F | 31°F | 31°F | 31°F | 30°F | 29°F | 30°F | 30°F | 31°F | 31°F | 30°F | 28°F | 28°F | 29°F | 29°F | 29°F | 31°F | 31°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 38°F | 40°F | 41°F | 41°F | 40°F | 41°F | 42°F | 43°F | 44°F | 46°F | 48°F | 48°F | 48°F | 45°F | 41°F | 37°F | 36°F | 35°F | 36°F | 37°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.94" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.68" | 29.68" |
| Wind Speed | 7 mph | 7 mph | 7.7 mph | 8.8 mph | 9.2 mph | 9.4 mph | 10 mph | 10 mph | 9.8 mph | 10.2 mph | 10.1 mph | 10.3 mph | 10 mph | 9.7 mph | 9.7 mph | 9.3 mph | 9.8 mph | 13.2 mph | 14.4 mph | 15.8 mph | 16.9 mph | 17.6 mph | 19.1 mph | 17.3 mph | 15.3 mph | 14.7 mph | 17.7 mph | 19.3 mph | 19.1 mph | 19.8 mph | 20.5 mph | 19.6 mph | 19.6 mph | 19.1 mph | 18 mph | 17.5 mph | 16.5 mph | 17.2 mph | 16.5 mph | 16.7 mph | 18.4 mph | 21 mph | 20.6 mph | 19.2 mph | 17.3 mph | 15.5 mph | 14.6 mph | 12.6 mph |
| Wind Direction |
![]() 224° SW | ![]() 216° SW | ![]() 218° SW | ![]() 219° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 224° SW | ![]() 223° SW | ![]() 225° SW | ![]() 226° SW | ![]() 223° SW | ![]() 214° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 177° S | ![]() 180° S | ![]() 184° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 228° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 257° WSW | ![]() 274° W | ![]() 286° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clear |
66 °F
|
36 °F
|
0% |
36% |
|
Thursday
Jan 1 |
Clouds |
70 °F
|
41 °F
|
0% |
28% |
|
Friday
Jan 2 |
Clear |
75 °F
|
57 °F
|
0% |
27% |
|
Saturday
Jan 3 |
Clear |
67 °F
|
50 °F
|
0% |
56% |
|
Sunday
Jan 4 |
Clouds |
67 °F
|
47 °F
|
0% |
45% |
|
Monday
Jan 5 |
Clouds |
72 °F
|
50 °F
|
0% |
51% |
|
Tuesday
Jan 6 |
Clouds |
84 °F
|
61 °F
|
0% |
42% |
|
Wednesday
Jan 7 |
Clouds |
79 °F
|
59 °F
|
0% |
38% |
|
Thursday
Jan 8 |
Rain |
73 °F
|
66 °F
|
28% |
65% |
|
Friday
Jan 9 |
Rain |
74 °F
|
65 °F
|
100% |
80% |
|
Saturday
Jan 10 |
Rain |
68 °F
|
51 °F
|
100% |
81% |
|
Sunday
Jan 11 |
Clouds |
51 °F
|
41 °F
|
0% |
25% |
|
Monday
Jan 12 |
Clouds |
48 °F
|
43 °F
|
0% |
44% |
|
Tuesday
Jan 13 |
Clouds |
62 °F
|
42 °F
|
0% |
45% |
|
Wednesday
Jan 14 |
Clear |
47 °F
|
35 °F
|
0% |
51% |
|
Thursday
Jan 15 |
Clouds |
40 °F
|
28 °F
|
0% |
18% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Waxahachie News Lake Waxahachie Photos Lake Waxahachie Videos |

Login


















